Letter „S“
Acronym | Term | Explanation |
---|---|---|
SRL | Semantic Role Labeling | Link to Wikipedia Link to Stanford University |
Semantic Web | Link to www.w3 Link to www.w3 Wiki Link to Wikipedia | |
Sia | Link to Open Topic | |
Sigmoid function | Link to Wikipedia Link to University of Central Florida |
|
SVD | Singular Value Decomposition | Link to Wikipedia Link to Web MIT Edu Belge |
Square cost function | Link to The Data School Link to Chris McCormick |
|
SKOS | Simple Knowledge Organization System | Link to Wikipedia | Singularity | Link to foundational-research.org Link to Futurism |
SPARQL | Link to www.w3 Wiki |
SRL | Statistical Relational Learning | Link to Wikipedia Link to Wikipedia |
SGD | Stochastic Gradient Descent | Link to Wikipedia Link to Stanford Edu |
SVM | Support Vector Machines | Link to Wikipedia Link to Analytics Vidhyia |
Back to Letters Q – S
Back to Acronyms & Defintions
Back to Start Page